Stuart HarrisWines
ChannelClub
SegmentWine Club · Cellar
ContactStuart Harris
TermsPrepaid
Email
Phone0415 846 645
LocationHobart, TAS
Member since2012
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1182 | Club | 31/07 | $1,074.00 | Invoiced |
| SO-2025-2774 | Club | 11/06 | $417.00 | Invoiced |
| SO-2025-5443 | Club | 23/06 | $826.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10180 | 01/08 | $1,074.00 | $155.74 | Paid |
| INV-2025-11729 | 12/06 | $417.00 | $60.47 | Paid |
| INV-2025-14333 | 24/06 | $826.00 | $119.77 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar