Barrel Wine RoomPike & Joyce
ChannelDistributor
SegmentDistributor
ContactKevin Pearce
Terms30 days
Email
Phone02 9410 5718
LocationGawler, SA
Member since2018
Credit limit$169,000.00
Orders14
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1424 | Distributor | 11/09 | $1,764.07 | Invoiced |
| SO-2026-1594 | Distributor | 27/08 | $3,091.11 | Despatched |
| SO-2025-1815 | Distributor | 07/10 | $1,492.15 | Invoiced |
| SO-2026-1818 | Distributor | 03/09 | $756.97 | Picking |
| SO-2025-3221 | Distributor | 21/07 | $1,297.78 | Invoiced |
| SO-2025-3342 | Distributor | 21/10 | $664.18 | Invoiced |
| SO-2025-3572 | Distributor | 06/12 | $1,479.94 | Invoiced |
| SO-2026-3658 | Distributor | 12/03 | $160.16 | Invoiced |
| SO-2025-4022 | Distributor | 26/05 | $555.01 | Invoiced |
| SO-2026-4145 | Distributor | 27/08 | $722.26 | Backorder |
| SO-2025-4548 | Distributor | 09/09 | $1,244.72 | Invoiced |
| SO-2026-4713 | Distributor | 04/08 | $2,237.08 | Invoiced |
| SO-2025-5063 | Distributor | 24/08 | $1,052.76 | Invoiced |
| SO-2026-5573 | Distributor | 31/03 | $313.28 | Invoiced |
Invoices12
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10415 | 14/09 | $1,764.07 | $0.00 | Overdue |
| INV-2026-10583 | 30/08 | $3,091.11 | $0.00 | Sent |
| INV-2025-10797 | 10/10 | $1,492.15 | $0.00 | Overdue |
| INV-2025-12168 | 24/07 | $1,297.78 | $0.00 | Overdue |
| INV-2025-12286 | 24/10 | $664.18 | $0.00 | Overdue |
| INV-2025-12511 | 09/12 | $1,479.94 | $0.00 | Overdue |
| INV-2026-12595 | 15/03 | $160.16 | $0.00 | Overdue |
| INV-2025-12949 | 29/05 | $555.01 | $0.00 | Paid |
| INV-2025-13461 | 12/09 | $1,244.72 | $0.00 | Overdue |
| INV-2026-13622 | 07/08 | $2,237.08 | $0.00 | Paid |
| INV-2025-13962 | 27/08 | $1,052.76 | $0.00 | Overdue |
| INV-2026-14461 | 03/04 | $313.28 | $0.00 | Paid |
Tax treatmentQuoted
No WET — ABN quoted
ABN26 862 661 554
Quotes ABNYes — no WET
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.