Coast CellarsPike & Joyce
ChannelWholesale
SegmentIndependent retail
ContactRoss Walker
Terms14 days
Email
Phone03 7714 7813
LocationMount Barker, SA
Member since2014
Credit limit$29,000.00
Does not quote an ABN — WET applies at 29%.
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1067 | Wholesale | 01/04 | $206.62 | Invoiced |
| SO-2026-1157 | Wholesale | 29/04 | $566.68 | Invoiced |
| SO-2026-1597 | Wholesale | 08/02 | $93.80 | Invoiced |
| SO-2025-1913 | Wholesale | 16/09 | $739.45 | Invoiced |
| SO-2025-2389 | Wholesale | 11/10 | $612.08 | Invoiced |
| SO-2026-2499 | Wholesale | 24/08 | $418.75 | Backorder |
| SO-2026-2802 | Wholesale | 16/08 | $534.82 | Invoiced |
| SO-2026-4404 | Wholesale | 24/06 | $1,325.92 | Invoiced |
| SO-2026-5438 | Wholesale | 27/03 | $312.75 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10067 | 04/04 | $206.62 | $42.23 | Overdue |
| INV-2026-10156 | 02/05 | $566.68 | $115.81 | Overdue |
| INV-2026-10586 | 11/02 | $93.80 | $19.17 | Overdue |
| INV-2025-10892 | 19/09 | $739.45 | $151.12 | Paid |
| INV-2025-11360 | 14/10 | $612.08 | $125.09 | Paid |
| INV-2026-11757 | 19/08 | $534.82 | $109.30 | Paid |
| INV-2026-13322 | 27/06 | $1,325.92 | $270.98 | Paid |
| INV-2026-14328 | 30/03 | $312.75 | $63.92 | Paid |
Tax treatmentWET29
WET 29% of wholesale price
ABN77 173 374 481
Quotes ABNNo — WET 29%
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.