Grand Bottle ShopBeer Co
ChannelDistributor
SegmentDistributor
ContactRoss Kelly
Terms14 days
Email
Phone04 6606 9348
LocationNewcastle, NSW
Member since2022
Credit limit$57,000.00
Does not quote an ABN — WET applies at 29%.
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1269 | Distributor | 15/06 | $200.32 | Invoiced |
| SO-2025-1979 | Distributor | 09/05 | $321.76 | Invoiced |
| SO-2026-2455 | Distributor | 23/03 | $321.76 | Invoiced |
| SO-2026-2558 | Distributor | 05/06 | $237.44 | Invoiced |
| SO-2025-2954 | Distributor | 15/07 | $380.99 | Invoiced |
| SO-2025-3164 | Distributor | 12/09 | $353.77 | Invoiced |
| SO-2025-3810 | Distributor | 03/08 | $201.75 | Invoiced |
| SO-2025-4277 | Distributor | 02/12 | $469.98 | Invoiced |
| SO-2026-5045 | Distributor | 25/08 | $200.32 | Despatched |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10264 | 18/06 | $200.32 | $0.00 | Paid |
| INV-2025-10958 | 12/05 | $321.76 | $0.00 | Paid |
| INV-2026-11423 | 26/03 | $321.76 | $0.00 | Paid |
| INV-2026-11524 | 08/06 | $237.44 | $0.00 | Paid |
| INV-2025-11907 | 18/07 | $380.99 | $0.00 | Overdue |
| INV-2025-12112 | 15/09 | $353.77 | $0.00 | Paid |
| INV-2025-12743 | 06/08 | $201.75 | $0.00 | Overdue |
| INV-2025-13197 | 05/12 | $469.98 | $0.00 | Overdue |
| INV-2026-13945 | 28/08 | $200.32 | $0.00 | Sent |
Tax treatmentWET29
GST only — excise paid upstream
ABN52 326 125 634
Quotes ABNNo — WET 29%
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.