Coast Wine BarBeer Co
ChannelWholesale
SegmentIndependent retail
ContactStuart Hamilton
Terms7 days
Email
Phone08 9065 4940
LocationGeelong, VIC
Member since2019
Credit limit$120,000.00
Does not quote an ABN — WET applies at 29%.
Orders10
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1197 | Wholesale | 13/06 | $205.43 | Invoiced |
| SO-2026-1527 | Wholesale | 07/07 | $360.87 | Invoiced |
| SO-2026-2811 | Wholesale | 06/03 | $306.75 | Invoiced |
| SO-2026-3274 | Wholesale | 25/01 | $125.02 | Invoiced |
| SO-2026-3564 | Wholesale | 17/08 | $140.98 | Invoiced |
| SO-2026-4030 | Wholesale | 06/06 | $134.92 | Invoiced |
| SO-2026-4167 | Wholesale | 09/04 | $277.04 | Invoiced |
| SO-2026-4640 | Wholesale | 02/06 | $402.23 | Invoiced |
| SO-2026-5005 | Wholesale | 23/08 | $277.04 | Despatched |
| SO-2025-5258 | Wholesale | 08/04 | $205.43 | Invoiced |
Invoices10
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10194 | 16/06 | $205.43 | $0.00 | Overdue |
| INV-2026-10517 | 10/07 | $360.87 | $0.00 | Overdue |
| INV-2026-11766 | 09/03 | $306.75 | $0.00 | Paid |
| INV-2026-12220 | 28/01 | $125.02 | $0.00 | Paid |
| INV-2026-12503 | 20/08 | $140.98 | $0.00 | Overdue |
| INV-2026-12957 | 09/06 | $134.92 | $0.00 | Paid |
| INV-2026-13091 | 12/04 | $277.04 | $0.00 | Overdue |
| INV-2026-13551 | 05/06 | $402.23 | $0.00 | Paid |
| INV-2026-13907 | 26/08 | $277.04 | $0.00 | Overdue |
| INV-2025-14152 | 11/04 | $205.43 | $0.00 | Overdue |
Tax treatmentWET29
GST only — excise paid upstream
ABN78 491 290 893
Quotes ABNNo — WET 29%
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.