Cellar Bottle ShopPike & Joyce
ChannelDistributor
SegmentDistributor
ContactTrevor Nguyen
Terms45 days EOM
Email
Phone07 8641 4930
LocationMelbourne, VIC
Member since2015
Credit limit$55,000.00
Orders22
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1208 | Distributor | 23/06 | $1,847.45 | Invoiced |
| SO-2026-1559 | Distributor | 20/06 | $1,738.94 | Invoiced |
| SO-2026-1850 | Distributor | 14/07 | $614.41 | Invoiced |
| SO-2025-1932 | Distributor | 08/08 | $2,099.41 | Invoiced |
| SO-2026-1954 | Distributor | 03/03 | $1,409.32 | Invoiced |
| SO-2026-2535 | Distributor | 18/08 | $299.81 | Invoiced |
| SO-2025-2655 | Distributor | 03/11 | $188.82 | Invoiced |
| SO-2026-2978 | Distributor | 22/08 | $1,963.83 | Invoiced |
| SO-2025-3127 | Distributor | 09/03 | $1,509.15 | Invoiced |
| SO-2026-3291 | Distributor | 09/03 | $1,528.29 | Invoiced |
| SO-2026-3541 | Distributor | 31/03 | $556.06 | Invoiced |
| SO-2025-3578 | Distributor | 04/06 | $1,193.17 | Invoiced |
| SO-2026-3581 | Distributor | 01/09 | $2,302.03 | Picking |
| SO-2026-3901 | Distributor | 17/05 | $496.71 | Invoiced |
| SO-2026-3912 | Distributor | 26/05 | $1,989.19 | Invoiced |
| SO-2026-4388 | Distributor | 20/07 | $160.77 | Invoiced |
| SO-2025-4656 | Distributor | 17/05 | $299.81 | Invoiced |
| SO-2025-4722 | Distributor | 24/07 | $310.04 | Invoiced |
| SO-2025-4829 | Distributor | 17/05 | $421.03 | Invoiced |
| SO-2025-5231 | Distributor | 05/11 | $1,314.06 | Invoiced |
| SO-2026-5305 | Distributor | 27/06 | $2,347.30 | Invoiced |
| SO-2026-5565 | Distributor | 09/05 | $593.34 | Invoiced |
Invoices21
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10205 | 26/06 | $1,847.45 | $0.00 | Paid |
| INV-2026-10548 | 23/06 | $1,738.94 | $0.00 | Paid |
| INV-2026-10829 | 17/07 | $614.41 | $0.00 | Paid |
| INV-2025-10911 | 11/08 | $2,099.41 | $0.00 | Overdue |
| INV-2026-10933 | 06/03 | $1,409.32 | $0.00 | Paid |
| INV-2026-11501 | 21/08 | $299.81 | $0.00 | Paid |
| INV-2025-11616 | 06/11 | $188.82 | $0.00 | Overdue |
| INV-2026-11931 | 25/08 | $1,963.83 | $0.00 | Sent |
| INV-2025-12077 | 12/03 | $1,509.15 | $0.00 | Overdue |
| INV-2026-12237 | 12/03 | $1,528.29 | $0.00 | Overdue |
| INV-2026-12480 | 03/04 | $556.06 | $0.00 | Paid |
| INV-2025-12517 | 07/06 | $1,193.17 | $0.00 | Paid |
| INV-2026-12830 | 20/05 | $496.71 | $0.00 | Overdue |
| INV-2026-12840 | 29/05 | $1,989.19 | $0.00 | Overdue |
| INV-2026-13306 | 23/07 | $160.77 | $0.00 | Paid |
| INV-2025-13566 | 20/05 | $299.81 | $0.00 | Paid |
| INV-2025-13631 | 27/07 | $310.04 | $0.00 | Paid |
| INV-2025-13735 | 20/05 | $421.03 | $0.00 | Overdue |
| INV-2025-14125 | 08/11 | $1,314.06 | $0.00 | Overdue |
| INV-2026-14198 | 30/06 | $2,347.30 | $0.00 | Paid |
| INV-2026-14453 | 12/05 | $593.34 | $0.00 | Overdue |
Tax treatmentQuoted
No WET — ABN quoted
ABN98 784 582 193
Quotes ABNYes — no WET
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.