Hills SelectionsPike & Joyce
ChannelWholesale
SegmentIndependent retail
ContactRobert Simpson
Terms7 days
Email
Phone05 6840 8934
LocationHahndorf, SA
Member since2024
Credit limit$93,000.00
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1374 | Wholesale | 08/08 | $210.49 | Invoiced |
| SO-2025-1581 | Wholesale | 15/04 | $1,739.22 | Invoiced |
| SO-2025-1634 | Wholesale | 28/05 | $1,122.33 | Invoiced |
| SO-2026-2493 | Wholesale | 05/06 | $748.99 | Invoiced |
| SO-2026-2808 | Wholesale | 22/08 | $1,724.09 | Invoiced |
| SO-2026-3488 | Wholesale | 04/06 | $1,123.49 | Invoiced |
| SO-2025-4512 | Wholesale | 31/08 | $685.25 | Invoiced |
| SO-2026-4802 | Wholesale | 14/06 | $319.00 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10367 | 11/08 | $210.49 | $0.00 | Overdue |
| INV-2025-10570 | 18/04 | $1,739.22 | $0.00 | Paid |
| INV-2025-10621 | 31/05 | $1,122.33 | $0.00 | Paid |
| INV-2026-11460 | 08/06 | $748.99 | $0.00 | Overdue |
| INV-2026-11763 | 25/08 | $1,724.09 | $0.00 | Overdue |
| INV-2026-12429 | 07/06 | $1,123.49 | $0.00 | Overdue |
| INV-2025-13426 | 03/09 | $685.25 | $0.00 | Overdue |
| INV-2026-13708 | 17/06 | $319.00 | $0.00 | Paid |
Tax treatmentQuoted
No WET — ABN quoted
ABN89 601 400 293
Quotes ABNYes — no WET
Quoted ABN = no WET; not quoted = WET at 29%. Flip it and every future order re-resolves.