LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Kay' Reserve Chardonnay 2024 Bottle · PJ-KAY-CHARD-BT | 2 | $87.00 | $0.00 | $8.70 | $95.70 |
| MT Sparkling 2020 Bottle · PJ-MT-SPARK-BT | 3 | $130.50 | $0.00 | $13.05 | $143.55 |
| 'Descente' Sauvignon Blanc 2024 Bottle · PJ-DESCENTE-SB-BT | 5 | $87.00 | $0.00 | $8.70 | $95.70 |
| 'Ceder' Riesling 2021 Bottle · PJ-CEDER-RIES-BT | 6 | $146.10 | $0.00 | $14.61 | $160.71 |
| Total | $450.60 | $0.00 | $45.06 | $495.66 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-5982
Raised28 Jul 2025
Fulfil fromWH
Taken byPete Bentley
Despatched31 Jul 2025