LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Gill's Farm' Mourvèdre 2023 Dozen · PW-GF-MOUR-DOZ | 2 | $386.30 | $0.00 | $38.63 | $424.93 |
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 3 | $48.75 | $0.00 | $4.88 | $53.63 |
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 6 | $278.40 | $0.00 | $27.84 | $306.24 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 5 | $1,074.50 | $0.00 | $107.45 | $1,181.95 |
| Total | $1,787.95 | $0.00 | $178.80 | $1,966.75 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1329
Raised17 Apr 2025
Fulfil fromWH
Taken byPete Bentley
Despatched20 Apr 2025