LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Dogwalk' Cabernet Sauvignon 2023 Bottle · PW-DOGWALK-CAB-BT | 3 | $45.30 | $13.14 | $5.84 | $64.28 |
| 'Luccio' Sangiovese 2024 Six-pack · PW-LUCCIO-SANG-6PK | 2 | $185.10 | $53.68 | $23.88 | $262.66 |
| 'Luccio' Pinot Grigio 2026 Dozen · PW-LUCCIO-PG-DOZ | 2 | $360.50 | $104.55 | $46.51 | $511.56 |
| 'The Vanguard' Cabernet Sauvignon 2021 Six-pack · PW-VANGUARD-CAB-6PK | 4 | $1,586.80 | $460.17 | $204.70 | $2,251.67 |
| Total | $2,177.70 | $631.54 | $280.93 | $3,090.17 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-9478
Raised19 Oct 2025
Fulfil fromWH
Taken byPete Bentley
Despatched22 Oct 2025