LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Dogwalk' Cabernet Sauvignon 2023 Bottle · PW-DOGWALK-CAB-BT | 2 | $30.20 | $0.00 | $3.02 | $33.22 |
| 'The E.W.P.' Reserve Shiraz 2023 Bottle · PW-EWP-SHZ-BT | 3 | $113.10 | $0.00 | $11.31 | $124.41 |
| 'Luccio' Pinot Grigio 2026 Dozen · PW-LUCCIO-PG-DOZ | 2 | $360.50 | $0.00 | $36.05 | $396.55 |
| 'Luccio' Sangiovese 2024 Six-pack · PW-LUCCIO-SANG-6PK | 6 | $555.30 | $0.00 | $55.53 | $610.83 |
| Total | $1,059.10 | $0.00 | $105.91 | $1,165.01 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-5266
Raised10 Mar 2025
Fulfil fromWH
Taken byPete Bentley
Despatched13 Mar 2025