LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 4 | $65.00 | $18.85 | $8.39 | $92.24 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 2 | $360.50 | $104.55 | $46.51 | $511.56 |
| 'Eastside' Shiraz 2023 Bottle · PW-EASTSIDE-SHZ-BT | 1 | $17.40 | $5.05 | $2.25 | $24.70 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 2 | $34.80 | $10.09 | $4.49 | $49.38 |
| Total | $477.70 | $138.54 | $61.64 | $677.88 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-8923
Raised10 Jul 2025
Fulfil fromWH
Taken byPete Bentley
Despatched13 Jul 2025