LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 1 | $46.40 | $13.46 | $5.99 | $65.85 |
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 2 | $32.50 | $9.42 | $4.19 | $46.11 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 4 | $343.80 | $99.70 | $44.35 | $487.85 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 5 | $1,074.50 | $311.60 | $138.61 | $1,524.71 |
| Total | $1,497.20 | $434.18 | $193.14 | $2,124.52 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-3550
Raised30 Sep 2025
Fulfil fromWH
Taken byPete Bentley
Despatched3 Oct 2025