LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 2 | $92.80 | $0.00 | $9.28 | $102.08 |
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 3 | $48.75 | $0.00 | $4.88 | $53.63 |
| 'Gill's Farm' Mourvèdre 2023 Dozen · PW-GF-MOUR-DOZ | 2 | $386.30 | $0.00 | $38.63 | $424.93 |
| 'Eastside' Shiraz 2023 Six-pack · PW-EASTSIDE-SHZ-6PK | 6 | $595.20 | $0.00 | $59.52 | $654.72 |
| Total | $1,123.05 | $0.00 | $112.31 | $1,235.36 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-7458
Raised18 Dec 2025
Fulfil fromWH
Taken byPete Bentley
Despatched21 Dec 2025