LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 5 | $429.75 | $124.63 | $55.44 | $609.82 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 2 | $360.50 | $104.55 | $46.51 | $511.56 |
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 3 | $139.20 | $40.37 | $17.96 | $197.53 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 3 | $644.70 | $186.96 | $83.17 | $914.83 |
| Total | $1,574.15 | $456.51 | $203.08 | $2,233.74 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-3372
Raised20 May 2025
Fulfil fromWH
Taken byPete Bentley
Despatched23 May 2025