LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 4 | $65.00 | $0.00 | $6.50 | $71.50 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 2 | $34.80 | $0.00 | $3.48 | $38.28 |
| 'Eastside' Shiraz 2023 Bottle · PW-EASTSIDE-SHZ-BT | 6 | $104.40 | $0.00 | $10.44 | $114.84 |
| 'Gill's Farm' Mourvèdre 2023 Six-pack · PW-GF-MOUR-6PK | 5 | $496.00 | $0.00 | $49.60 | $545.60 |
| Total | $700.20 | $0.00 | $70.02 | $770.22 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1312
Raised15 Jun 2025
Fulfil fromWH
Taken byPete Bentley
Despatched18 Jun 2025