LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Vanguard' Cabernet Sauvignon 2021 Bottle · PW-VANGUARD-CAB-BT | 5 | $348.00 | $100.92 | $44.89 | $493.81 |
| 'Luccio' Pinot Grigio 2026 Six-pack · PW-LUCCIO-PG-6PK | 6 | $555.30 | $161.04 | $71.63 | $787.97 |
| 'Luccio' Rosé 2025 Dozen · PW-LUCCIO-ROSE-DOZ | 1 | $180.25 | $52.27 | $23.25 | $255.77 |
| 'Homage' Cabernet Malbec 2023 Six-pack · PW-HOMAGE-CM-6PK | 3 | $297.60 | $86.30 | $38.39 | $422.29 |
| Total | $1,381.15 | $400.53 | $178.16 | $1,959.84 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-4482
Raised29 Dec 2025
Fulfil fromWH
Taken byPete Bentley
Despatched1 Jan 2026