LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 1 | $16.25 | $4.71 | $2.10 | $23.06 |
| 'Gill's Farm' Mourvèdre 2023 Dozen · PW-GF-MOUR-DOZ | 1 | $193.15 | $56.01 | $24.92 | $274.08 |
| 'Eastside' Shiraz 2023 Six-pack · PW-EASTSIDE-SHZ-6PK | 4 | $396.80 | $115.07 | $51.19 | $563.06 |
| 'Traditionale' Riesling 2025 Six-pack · PW-TRAD-RIES-6PK | 5 | $496.00 | $143.84 | $63.98 | $703.82 |
| Total | $1,102.20 | $319.63 | $142.19 | $1,564.02 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-5098
Raised23 Nov 2025
Fulfil fromWH
Taken byPete Bentley
Despatched26 Nov 2025