LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Merle' Riesling 2022 Six-pack · PW-MERLE-RIES-6PK | 4 | $1,058.00 | $306.82 | $136.48 | $1,501.30 |
| 'Luccio' Rosé 2025 Six-pack · PW-LUCCIO-ROSE-6PK | 5 | $462.75 | $134.20 | $59.70 | $656.65 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Dozen · PW-DOGWALK-CAB-DOZ | 2 | $334.80 | $97.09 | $43.19 | $475.08 |
| 'Il Premio' Reserve Sangiovese 2023 Bottle · PW-ILPREMIO-SANG-BT | 2 | $81.20 | $23.55 | $10.48 | $115.23 |
| Total | $1,936.75 | $561.66 | $249.85 | $2,748.26 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-8163
Raised27 Sep 2025
Fulfil fromWH
Taken byPete Bentley
Despatched30 Sep 2025