LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 3 | $52.20 | $0.00 | $5.22 | $57.42 |
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 4 | $65.00 | $0.00 | $6.50 | $71.50 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 2 | $360.50 | $0.00 | $36.05 | $396.55 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 2 | $171.90 | $0.00 | $17.19 | $189.09 |
| Total | $649.60 | $0.00 | $64.96 | $714.56 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-6436
Raised24 Sep 2025
Fulfil fromWH
Taken byPete Bentley
Despatched27 Sep 2025