LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Pinot Grigio 2026 Dozen · PW-LUCCIO-PG-DOZ | 1 | $180.25 | $52.27 | $23.25 | $255.77 |
| 'The Vanguard' Cabernet Sauvignon 2021 Six-pack · PW-VANGUARD-CAB-6PK | 1 | $396.70 | $115.04 | $51.17 | $562.91 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Bottle · PW-DOGWALK-CAB-BT | 5 | $75.50 | $21.90 | $9.74 | $107.14 |
| 'Luccio' Sangiovese 2024 Six-pack · PW-LUCCIO-SANG-6PK | 4 | $370.20 | $107.36 | $47.76 | $525.32 |
| Total | $1,022.65 | $296.57 | $131.92 | $1,451.14 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-9643
Raised5 Nov 2025
Fulfil fromWH
Taken byPud Smith
Despatched8 Nov 2025