LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Rising Ground' Cabernet Franc 2024 Bottle · PW-RG-CABFRANC-BT | 4 | $69.60 | $20.18 | $8.98 | $98.76 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Dozen · PW-DOGWALK-CAB-DOZ | 2 | $334.80 | $97.09 | $43.19 | $475.08 |
| 'Traditionale' Riesling 2025 Six-pack · PW-TRAD-RIES-6PK | 6 | $595.20 | $172.61 | $76.78 | $844.59 |
| 'Luccio' Fiano 2026 Six-pack · PW-LUCCIO-FIANO-6PK | 2 | $185.10 | $53.68 | $23.88 | $262.66 |
| Total | $1,184.70 | $343.56 | $152.83 | $1,681.09 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-8045
Raised28 Apr 2025
Fulfil fromWH
Taken byPete Bentley
Despatched1 May 2025