LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Pinot Grigio 2026 Dozen · PW-LUCCIO-PG-DOZ | 2 | $360.50 | $104.55 | $46.51 | $511.56 |
| 'The Vanguard' Cabernet Sauvignon 2021 Six-pack · PW-VANGUARD-CAB-6PK | 3 | $1,190.10 | $345.13 | $153.52 | $1,688.75 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Bottle · PW-DOGWALK-CAB-BT | 2 | $30.20 | $8.76 | $3.90 | $42.86 |
| 'Luccio' Sangiovese 2024 Six-pack · PW-LUCCIO-SANG-6PK | 6 | $555.30 | $161.04 | $71.63 | $787.97 |
| Total | $2,136.10 | $619.48 | $275.56 | $3,031.14 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1342
Raised11 Sep 2025
Fulfil fromWH
Taken byPete Bentley
Despatched14 Sep 2025