LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Rising Ground' Cabernet Franc 2024 Bottle · PW-RG-CABFRANC-BT | 2 | $34.80 | $10.09 | $4.49 | $49.38 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Dozen · PW-DOGWALK-CAB-DOZ | 1 | $167.40 | $48.55 | $21.60 | $237.55 |
| 'Traditionale' Riesling 2025 Six-pack · PW-TRAD-RIES-6PK | 4 | $396.80 | $115.07 | $51.19 | $563.06 |
| 'Luccio' Fiano 2026 Six-pack · PW-LUCCIO-FIANO-6PK | 5 | $462.75 | $134.20 | $59.70 | $656.65 |
| Total | $1,061.75 | $307.91 | $136.98 | $1,506.64 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-7993
Raised13 Jul 2026
Fulfil fromWH
Taken byPete Bentley
Despatched16 Jul 2026