LinesDespatched
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Ceder' Riesling 2021 Six-pack · PJ-CEDER-RIES-6PK | 4 | $555.40 | $0.00 | $55.54 | $610.94 |
| 'Descente' Sauvignon Blanc 2024 Six-pack · PJ-DESCENTE-SB-6PK | 3 | $297.60 | $0.00 | $29.76 | $327.36 |
| Sparkling Pinot Noir Rosé 2025 Six-pack · PJ-SPARK-PNR-6PK | 1 | $115.70 | $0.00 | $11.57 | $127.27 |
| 'W.J.J.' Reserve Pinot Noir 2025 Bottle · PJ-WJJ-PN-BT | 5 | $217.50 | $0.00 | $21.75 | $239.25 |
| Total | $1,186.20 | $0.00 | $118.62 | $1,304.82 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-1982
Raised23 Aug 2026
Fulfil fromWH
Taken byPete Bentley
Despatched26 Aug 2026