LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Rising Ground' Cabernet Franc 2024 Bottle · PW-RG-CABFRANC-BT | 4 | $69.60 | $0.00 | $6.96 | $76.56 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Dozen · PW-DOGWALK-CAB-DOZ | 2 | $334.80 | $0.00 | $33.48 | $368.28 |
| 'Traditionale' Riesling 2025 Six-pack · PW-TRAD-RIES-6PK | 6 | $595.20 | $0.00 | $59.52 | $654.72 |
| 'Luccio' Fiano 2026 Six-pack · PW-LUCCIO-FIANO-6PK | 2 | $185.10 | $0.00 | $18.51 | $203.61 |
| Total | $1,184.70 | $0.00 | $118.47 | $1,303.17 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-4227
Raised13 May 2026
Fulfil fromWH
Taken byPete Bentley
Despatched16 May 2026