LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 1 | $180.25 | $52.27 | $23.25 | $255.77 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 3 | $257.85 | $74.78 | $33.26 | $365.89 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 5 | $1,074.50 | $311.60 | $138.61 | $1,524.71 |
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 6 | $278.40 | $80.74 | $35.91 | $395.05 |
| Total | $1,791.00 | $519.39 | $231.03 | $2,541.42 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-7507
Raised22 Feb 2026
Fulfil fromWH
Taken byPete Bentley
Despatched25 Feb 2026