LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 4 | $343.80 | $0.00 | $34.38 | $378.18 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 5 | $1,074.50 | $0.00 | $107.45 | $1,181.95 |
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 2 | $92.80 | $0.00 | $9.28 | $102.08 |
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 3 | $48.75 | $0.00 | $4.88 | $53.63 |
| Total | $1,559.85 | $0.00 | $155.99 | $1,715.84 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-4376
Raised4 May 2026
Fulfil fromWH
Taken byPete Bentley
Despatched7 May 2026