LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Sangiovese 2024 Six-pack · PW-LUCCIO-SANG-6PK | 2 | $185.10 | $0.00 | $18.51 | $203.61 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Bottle · PW-DOGWALK-CAB-BT | 3 | $45.30 | $0.00 | $4.53 | $49.83 |
| 'The Hill Block' Reserve Cabernet 2023 Six-pack · PW-HILLBLOCK-CAB-6PK | 5 | $1,074.50 | $0.00 | $107.45 | $1,181.95 |
| 'Olga Emmie' Riesling 2025 Six-pack · PW-OLGA-RIES-6PK | 6 | $595.20 | $0.00 | $59.52 | $654.72 |
| Total | $1,900.10 | $0.00 | $190.01 | $2,090.11 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-5824
Raised30 Jul 2026
Fulfil fromWH
Taken byPete Bentley
Despatched2 Aug 2026