LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Rising Ground' Cabernet Franc 2024 Bottle · PW-RG-CABFRANC-BT | 5 | $87.00 | $0.00 | $8.70 | $95.70 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Dozen · PW-DOGWALK-CAB-DOZ | 2 | $334.80 | $0.00 | $33.48 | $368.28 |
| 'Traditionale' Riesling 2025 Six-pack · PW-TRAD-RIES-6PK | 2 | $198.40 | $0.00 | $19.84 | $218.24 |
| 'Luccio' Fiano 2026 Six-pack · PW-LUCCIO-FIANO-6PK | 3 | $277.65 | $0.00 | $27.77 | $305.42 |
| Total | $897.85 | $0.00 | $89.79 | $987.64 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-3746
Raised16 Aug 2026
Fulfil fromWH
Taken byPete Bentley
Despatched19 Aug 2026