LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 3 | $257.85 | $74.78 | $33.26 | $365.89 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 4 | $859.60 | $249.28 | $110.89 | $1,219.77 |
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 6 | $278.40 | $80.74 | $35.91 | $395.05 |
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 2 | $32.50 | $9.42 | $4.19 | $46.11 |
| Total | $1,428.35 | $414.22 | $184.25 | $2,026.82 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-5193
Raised4 May 2026
Fulfil fromWH
Taken byPete Bentley
Despatched7 May 2026