LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 5 | $87.00 | $0.00 | $8.70 | $95.70 |
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 6 | $97.50 | $0.00 | $9.75 | $107.25 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 1 | $180.25 | $0.00 | $18.03 | $198.28 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 4 | $343.80 | $0.00 | $34.38 | $378.18 |
| Total | $708.55 | $0.00 | $70.86 | $779.41 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-6320
Raised17 Feb 2026
Fulfil fromWH
Taken byPete Bentley
Despatched20 Feb 2026