LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Gill's Farm' Mourvèdre 2023 Dozen · PW-GF-MOUR-DOZ | 2 | $386.30 | $0.00 | $38.63 | $424.93 |
| 'Luccio' Rosé 2025 Six-pack · PW-LUCCIO-ROSE-6PK | 3 | $277.65 | $0.00 | $27.77 | $305.42 |
| 'The Merle' Riesling 2022 Six-pack · PW-MERLE-RIES-6PK | 1 | $264.50 | $0.00 | $26.45 | $290.95 |
| 'Il Premio' Reserve Sangiovese 2023 Bottle · PW-ILPREMIO-SANG-BT | 5 | $203.00 | $0.00 | $20.30 | $223.30 |
| Total | $1,131.45 | $0.00 | $113.15 | $1,244.60 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1438
Raised31 Jan 2026
Fulfil fromWH
Taken byPete Bentley
Despatched3 Feb 2026