LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 1 | $180.25 | $52.27 | $23.25 | $255.77 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 3 | $257.85 | $74.78 | $33.26 | $365.89 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 4 | $69.60 | $20.18 | $8.98 | $98.76 |
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 5 | $81.25 | $23.56 | $10.48 | $115.29 |
| Total | $588.95 | $170.79 | $75.97 | $835.71 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-7866
Raised28 May 2026
Fulfil fromWH
Taken byPete Bentley
Despatched31 May 2026