LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 2 | $360.50 | $104.55 | $46.51 | $511.56 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 1 | $85.95 | $24.93 | $11.09 | $121.97 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 3 | $644.70 | $186.96 | $83.17 | $914.83 |
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 4 | $185.60 | $53.82 | $23.94 | $263.36 |
| Total | $1,276.75 | $370.26 | $164.71 | $1,811.72 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-7490
Raised4 May 2026
Fulfil fromWH
Taken byPete Bentley
Despatched7 May 2026