LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Ceder' Riesling 2021 Bottle · PJ-CEDER-RIES-BT | 2 | $48.70 | $0.00 | $4.87 | $53.57 |
| 'Beurre Bosc' Pinot Gris 2025 Dozen · PJ-BEURRE-PG-DOZ | 2 | $386.30 | $0.00 | $38.63 | $424.93 |
| MT Sparkling 2020 Bottle · PJ-MT-SPARK-BT | 4 | $174.00 | $0.00 | $17.40 | $191.40 |
| 'Kay' Reserve Chardonnay 2024 Bottle · PJ-KAY-CHARD-BT | 3 | $130.50 | $0.00 | $13.05 | $143.55 |
| Total | $739.50 | $0.00 | $73.95 | $813.45 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-1919
Raised23 Jun 2026
Fulfil fromWH
Taken byPete Bentley
Despatched26 Jun 2026