LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 1 | $85.95 | $0.00 | $8.60 | $94.55 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 2 | $360.50 | $0.00 | $36.05 | $396.55 |
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 4 | $65.00 | $0.00 | $6.50 | $71.50 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 3 | $52.20 | $0.00 | $5.22 | $57.42 |
| Total | $563.65 | $0.00 | $56.37 | $620.02 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-9780
Raised21 Aug 2026
Fulfil fromWH
Taken byPete Bentley
Despatched24 Aug 2026