LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 2 | $32.50 | $9.42 | $4.19 | $46.11 |
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 1 | $46.40 | $13.46 | $5.99 | $65.85 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 4 | $859.60 | $249.28 | $110.89 | $1,219.77 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 3 | $257.85 | $74.78 | $33.26 | $365.89 |
| Total | $1,196.35 | $346.94 | $154.33 | $1,697.62 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1495
Raised13 Aug 2026
Fulfil fromWH
Taken byPete Bentley
Despatched16 Aug 2026