LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Gill's Farm' Mourvèdre 2023 Dozen · PW-GF-MOUR-DOZ | 1 | $193.15 | $0.00 | $19.32 | $212.47 |
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 6 | $97.50 | $0.00 | $9.75 | $107.25 |
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 4 | $185.60 | $0.00 | $18.56 | $204.16 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 3 | $644.70 | $0.00 | $64.47 | $709.17 |
| Total | $1,120.95 | $0.00 | $112.10 | $1,233.05 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1289
Raised23 Feb 2026
Fulfil fromWH
Taken byPete Bentley
Despatched26 Feb 2026