LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 5 | $87.00 | $25.23 | $11.22 | $123.45 |
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 6 | $97.50 | $28.28 | $12.58 | $138.36 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 1 | $180.25 | $52.27 | $23.25 | $255.77 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 4 | $343.80 | $99.70 | $44.35 | $487.85 |
| Total | $708.55 | $205.48 | $91.40 | $1,005.43 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-4940
Raised11 Apr 2026
Fulfil fromWH
Taken byPete Bentley
Despatched14 Apr 2026