LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Ceder' Riesling 2021 Bottle · PJ-CEDER-RIES-BT | 2 | $48.70 | $0.00 | $4.87 | $53.57 |
| 'Descente' Sauvignon Blanc 2024 Bottle · PJ-DESCENTE-SB-BT | 1 | $17.40 | $0.00 | $1.74 | $19.14 |
| Sparkling Pinot Noir Rosé 2025 Bottle · PJ-SPARK-PNR-BT | 4 | $81.20 | $0.00 | $8.12 | $89.32 |
| 'Kay' Reserve Chardonnay 2024 Six-pack · PJ-KAY-CHARD-6PK | 3 | $743.85 | $0.00 | $74.39 | $818.24 |
| Total | $891.15 | $0.00 | $89.12 | $980.27 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-3559
Raised6 Apr 2026
Fulfil fromWH
Taken byPete Bentley
Despatched9 Apr 2026