LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Merle' Riesling 2022 Bottle · PW-MERLE-RIES-BT | 4 | $185.60 | $53.82 | $23.94 | $263.36 |
| 'Luccio' Rosé 2025 Bottle · PW-LUCCIO-ROSE-BT | 5 | $81.25 | $23.56 | $10.48 | $115.29 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 6 | $515.70 | $149.55 | $66.53 | $731.78 |
| 'The E.W.P.' Reserve Shiraz 2023 Six-pack · PW-EWP-SHZ-6PK | 2 | $429.80 | $124.64 | $55.44 | $609.88 |
| Total | $1,212.35 | $351.57 | $156.39 | $1,720.31 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-7941
Raised7 Jan 2026
Fulfil fromWH
Taken byPete Bentley
Despatched10 Jan 2026