LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 4 | $65.00 | $18.85 | $8.39 | $92.24 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 3 | $52.20 | $15.14 | $6.73 | $74.07 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Bottle · PW-DOGWALK-CAB-BT | 2 | $30.20 | $8.76 | $3.90 | $42.86 |
| 'Luccio' Sangiovese 2024 Six-pack · PW-LUCCIO-SANG-6PK | 6 | $555.30 | $161.04 | $71.63 | $787.97 |
| Total | $702.70 | $203.79 | $90.65 | $997.14 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-1475
Raised2 Aug 2026
Fulfil fromWH
Taken byPete Bentley
Despatched5 Aug 2026