LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Sangiovese 2024 Six-pack · PW-LUCCIO-SANG-6PK | 2 | $185.10 | $53.68 | $23.88 | $262.66 |
| 'Luccio' Pinot Grigio 2026 Dozen · PW-LUCCIO-PG-DOZ | 2 | $360.50 | $104.55 | $46.51 | $511.56 |
| 'The E.W.P.' Reserve Shiraz 2023 Bottle · PW-EWP-SHZ-BT | 5 | $188.50 | $54.67 | $24.32 | $267.49 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Bottle · PW-DOGWALK-CAB-BT | 3 | $45.30 | $13.14 | $5.84 | $64.28 |
| Total | $779.40 | $226.04 | $100.55 | $1,105.99 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-9584
Raised7 Jul 2026
Fulfil fromWH
Taken byPud Smith
Despatched10 Jul 2026