LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Ceder' Riesling 2021 Bottle · PJ-CEDER-RIES-BT | 2 | $48.70 | $0.00 | $4.87 | $53.57 |
| 'Descente' Sauvignon Blanc 2024 Bottle · PJ-DESCENTE-SB-BT | 1 | $17.40 | $0.00 | $1.74 | $19.14 |
| Sparkling Pinot Noir Rosé 2025 Bottle · PJ-SPARK-PNR-BT | 3 | $60.90 | $0.00 | $6.09 | $66.99 |
| 'Kay' Reserve Chardonnay 2024 Six-pack · PJ-KAY-CHARD-6PK | 3 | $743.85 | $0.00 | $74.39 | $818.24 |
| Total | $870.85 | $0.00 | $87.09 | $957.94 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-2109
Raised20 Aug 2026
Fulfil fromWH
Taken byPete Bentley
Despatched23 Aug 2026