LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Descente' Sauvignon Blanc 2024 Bottle · PJ-DESCENTE-SB-BT | 2 | $34.80 | $0.00 | $3.48 | $38.28 |
| 'Ceder' Riesling 2021 Bottle · PJ-CEDER-RIES-BT | 3 | $73.05 | $0.00 | $7.31 | $80.36 |
| 'Kay' Reserve Chardonnay 2024 Bottle · PJ-KAY-CHARD-BT | 4 | $174.00 | $0.00 | $17.40 | $191.40 |
| Sparkling Pinot Noir Rosé 2025 Bottle · PJ-SPARK-PNR-BT | 5 | $101.50 | $0.00 | $10.15 | $111.65 |
| Total | $383.35 | $0.00 | $38.34 | $421.69 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-6842
Raised1 Jun 2026
Fulfil fromWH
Taken byPete Bentley
Despatched4 Jun 2026