LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Rising Ground' Cabernet Franc 2024 Bottle · PW-RG-CABFRANC-BT | 5 | $87.00 | $0.00 | $8.70 | $95.70 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Dozen · PW-DOGWALK-CAB-DOZ | 1 | $167.40 | $0.00 | $16.74 | $184.14 |
| 'Il Premio' Reserve Sangiovese 2023 Bottle · PW-ILPREMIO-SANG-BT | 3 | $121.80 | $0.00 | $12.18 | $133.98 |
| 'The Merle' Riesling 2022 Six-pack · PW-MERLE-RIES-6PK | 4 | $1,058.00 | $0.00 | $105.80 | $1,163.80 |
| Total | $1,434.20 | $0.00 | $143.42 | $1,577.62 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelDistributor
ReferencePO-7680
Raised9 Jul 2026
Fulfil fromWH
Taken byPete Bentley
Despatched12 Jul 2026