LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 3 | $48.75 | $14.14 | $6.29 | $69.18 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 2 | $34.80 | $10.09 | $4.49 | $49.38 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 5 | $429.75 | $124.63 | $55.44 | $609.82 |
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 2 | $360.50 | $104.55 | $46.51 | $511.56 |
| Total | $873.80 | $253.41 | $112.73 | $1,239.94 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-9827
Raised12 Mar 2026
Fulfil fromWH
Taken byPud Smith
Despatched15 Mar 2026