LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'Luccio' Sangiovese 2024 Dozen · PW-LUCCIO-SANG-DOZ | 1 | $180.25 | $52.27 | $23.25 | $255.77 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Six-pack · PW-DOGWALK-CAB-6PK | 5 | $429.75 | $124.63 | $55.44 | $609.82 |
| 'Traditionale' Riesling 2025 Bottle · PW-TRAD-RIES-BT | 6 | $104.40 | $30.28 | $13.47 | $148.15 |
| 'Luccio' Fiano 2026 Bottle · PW-LUCCIO-FIANO-BT | 2 | $32.50 | $9.42 | $4.19 | $46.11 |
| Total | $746.90 | $216.60 | $96.35 | $1,059.85 | |
Tax treatmentWET29
WET 29% of wholesale price
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-8663
Raised18 Apr 2026
Fulfil fromWH
Taken byPete Bentley
Despatched21 Apr 2026