LinesInvoiced
| Product | Qty | Ex-tax | WET | GST | Total inc |
|---|---|---|---|---|---|
| 'The Merle' Riesling 2022 Six-pack · PW-MERLE-RIES-6PK | 5 | $1,322.50 | $0.00 | $132.25 | $1,454.75 |
| 'Luccio' Rosé 2025 Six-pack · PW-LUCCIO-ROSE-6PK | 1 | $92.55 | $0.00 | $9.26 | $101.81 |
| 'The Dogwalk' Cabernet Sauvignon 2023 Dozen · PW-DOGWALK-CAB-DOZ | 1 | $167.40 | $0.00 | $16.74 | $184.14 |
| 'Il Premio' Reserve Sangiovese 2023 Bottle · PW-ILPREMIO-SANG-BT | 4 | $162.40 | $0.00 | $16.24 | $178.64 |
| Total | $1,744.85 | $0.00 | $174.49 | $1,919.34 | |
Tax treatmentQuoted
No WET — ABN quoted
Resolved automatically — never keyed twice.
Order
ChannelWholesale
ReferencePO-4362
Raised4 Mar 2026
Fulfil fromWH
Taken byPete Bentley
Despatched7 Mar 2026